Sucker rod Pump
Driven by an oil extractor, a sucker rod pump is usually used to pump the crude oil from underground to the surface [1]. Ordinary defueling pump consist four major components, namely pump cylinders, suction valves, pistons, and excluding valves. According to the underground fixing method, it can be divided into two categories, namely tubing pumps and sucker rod pumps.
Our products include tubing pumps with one-piece sleeve, sand-control defueling pumps with long plunger, particle deposition-control pumps, FB-2 corrosion/wear-resisting defueling pumps, high-efficiency plunger pumps (Backing type), hanging defueling pumps, high-efficiency piercing-caused leakage-proof defueling pumps, ultra-deep low-leakage pumps, rapid fracturing fluid flowback pumps, dual-piston blowout-control tubing pumps, etc., all of which are designed and manufactured in line with the provisions of API Spec 11AX 1996, GB/T18607-2001, SY / T5059-2000 and other standards based on advanced technologies that are widely accepted abroad and at home, featuring in rational design, high pumping efficiency, and corrosion/wear resistance.
1. Tubing Pump with One-Piece Sleeve
25-150TH | 25-125TH | 25-175TH | 25-225TH | |
CYB38TH | CYB32TH | CYB44TH | CYB57TH | |
Nominal dia. | 38.1(1 1/2)/38 | 31.8(1 1/4)/32 | 44.5(1 3/4)/44 | 57.2(2 1/4)/56 |
Plunger length | 1200 | |||
Cylinder length | 3300-6600 | |||
Upper connecting tubing thread | 2 7/8NU | 2 7/8NU | 2 7/8NU | 2 7/8NU |
Lower connecting tubing thread | 2 7/8NU | 2 7/8NU | 2 7/8NU | 2 7/8NU |
Connecting rod thread | 3/4 in | 3/4 in | 3/4 in | 3/4 in |
Pump constant | 1.642(10.33) | 1.14(7.17) | 2.188(13.76) | 3.546(22.30) |
Max. o. d. | 89.5 |
2. Sand-control Defueling Pump
Model | 25-150TH | 25-125TH | 25-175TH | 25-225TH | |
CYB38TH | CYB32TH | CYB44TH | CYB57TH | ||
Nominal dia. | 38.1(1 1/2)/38 | 31.8(1 1/4)/32 | 44.5(1 3/4)/44 | 57.2(2 1/4)/56 | |
Plunger length | 3000-6600 | ||||
Cylinder length | 1200 | ||||
Upper connecting tubing thread | 2 7/8NU | 2 7/8NU | 2 7/8NU | 2 7/8NU | |
Lower connecting tubing thread | 2 7/8NU | 2 7/8NU | 2 7/8NU | 2 7/8NU | |
Connecting rod thread | 3/4 in | 3/4 in | 3/4 in | 3/4 in | |
Pump constant | 1.642(10.33) | 1.14(7.17) | 2.188(13.76) | 3.546(22.30) | |
Max. o. d. | 106 | ||||
3. Over-bridge Defueling Pump
Model | 25-150TH | 25-125TH | 25-175TH |
CYB38TH | CYB32TH | CYB44TH | |
Nominal dia. | 38.1(1 1/2)/38 | 31.8(1 1/4)/32 | 44.5(1 3/4)/44 |
Plunger length | 1200 | ||
Cylinder length | 3300-6600 | ||
Upper connecting tubing thread | 2 7/8NU | 2 7/8NU | 2 7/8NU |
Lower connecting tubing thread | 2 7/8NU | 2 7/8NU | 2 7/8NU |
Connecting rod thread | 3/4 in | 3/4 in | 3/4 in |
Pump constant | 1.642(10.33) | 1.14(7.17) | 2.188(13.76) |
Max. o. d. | 88.9(3.5) | ||
Max. downhole pump depth | 2800(9190) | 3000 | 2500(8200) |
4. Particle Deposition-Control Pump
Model | 25-150TH | 25-125TH | 25-175TH | 25-225TH |
CYB38TH | CYB32TH | CYB44TH | CYB57TH | |
Nominal dia. | 38.1(1 1/2)/38 | 31.8(1 1/4)/32 | 44.5(1 3/4)/44 | 57.2(2 1/4)/56 |
Plunger length | 1200 | |||
Cylinder length | 3300-6600 | |||
Lower connecting tubing thread | 2 7/8NU | 2 7/8NU | 2 7/8NU | 2 7/8NU |
Connecting rod thread | 3/4 in | 3/4 in | 3/4 in | 3/4 in |
Pump constant | 1.642(10.33) | 1.14(7.17) | 2.188(13.76) | 3.546(22.30) |
Max. o. d. | 106 | |||
Sealability | 30-35 | |||
Max. allowable tensile load | 500 | |||
Max. load of hollow pin (leaker) | 1.0 | |||
Fracture success rate of hollow pin (leaker) | 100% | |||
Max. particle dia. of deposition in the deposit cavity | 20 |
5. Multi-Functional Defueling Pump
Model | 25-175TH |
CYB44TH | |
Nominal dia. | 44.5(1 3/4)/44 |
Plunger length | 1200 |
Cylinder length | 3300-6000 |
Upper connecting tubing thread | 2 7/8NU |
Lower connecting tubing thread | 2 7/8NU |
Connecting rod thread | 3/4in |
Pump constant | 2.188 |
Max. o. d. | 89.5 |
*